- Company Name:
- Membership:Free Member
- Registration Date:2018. 12.03
- Country/Region:China
- City:Hebei
- Contact:nancy
- Related Keywords:Citric Acid Monohydrate, Citric Acid, CAS 5949-29-1, C6H8O7.H2O
Contact us
Hebei Chunchi Import and Export Co.,Ltd
[China]
|
|||
Name | Citric Acid Anhydrous | Citric Acid Monohydrate | |
Appearance | Colourless or White crystalline powder | Colourless or White crystalline powder | |
Chemical formula | C6H8O7 | C6H8O7·H20 | |
CAS No. | 77-92-9久久播,美女穿比基尼热舞视频 | 5949-29-1 | |
EINECS No. | 201-069-1 | 201-069-1 | |
Molecular weight | 192.1 | 210.14 | |
Model number | BP98/E330/USP24/FCC | BP93/BP98/E330/USP24/FCC | |
Packing | In 25KG composite paper-plastic bags | In 25KG composite paper-plastic bags | |
Name | Citric Acid Anhydrous | Citric Acid Monohydrate | |
Item | Standard | Standard | |
Assay, % | 99.5-100.5 | - | |
Purity, % | - | 99.5-101.5 | |
Sulphate, ppm | 150 Max | 150 Max | |
Oxalate, ppm | 100 Max | 100 Max | |
Calcium, ppm | 200 Max | - | |
Heavy metals, ppm | 5 Max | 5 Max | |
Iron, ppm | 50 Max | - | |
Chloride, ppm | 50 Max | - | |
Sulphated ash, ppm | 0.1 Max | 0.05 Max | |
Barium | Pass | Pass | |
Bacterial endotoxin, IU/mg | 0.5 Max | 0.5 Max | |
Aluminium, ppm | 0.2 Max | 0.2 Max | |
Lead, ppm | 1 Max | 0.5 Max | |
Moisture, % | 0.5 Max | 7.5-8.8 | |
Mercury, ppm | 1max | 1max |
Other products from this supplier
Related products from premium suppliers on EC21
Browse: Countries China India Korea Premium Suppliers Community Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2021 EC21 Inc. All Rights Reserved. EC21 in
Business Registry Number: 120-86-03931